App-o-Rama - 24 New Credit Card Apps
Well, I finally got my list put together and on the 7th of March I started early and applied for 24 credit cards. Quite an interesting process. I did download and use the trial version RoboForm. It filled in most of the repetitious info on all the apps, although I had to read through it carefully to erase incorrect entries - such as repeating my name and info in the spot for every additional card.
I have included links to the pages where I started the application process. None of them are sponsored links for this site. Those that CardOffer.com will pay you are linked to the CardOffer.com page for the card. If all the cards are approved I will receive $568 from CardOffer.com
The Reward column lists offers by the credit card company either in gift cards, credits to your statement, or redeemable points. If approved for all the cards I will end up with $315 in gift cards and credits as well as 90,000 points, which can be worth up to $900 but probably more like $500.
| Credit Card Name | Ann Fee | BT Fee | BT Max | BT % | BT Period | Card Offer | Reward |
|---|---|---|---|---|---|---|---|
| Advanta Platinum Business w/ Rewards | 3% | $50 | 0.0% | 15 | $50 | ||
| PNC Select Rewards Platinum VISA | 0% | $0 | 12 | ||||
| Blue Cash | 0.0% | 6 | $75 | ||||
| In:NYC | 0% | $0 | 6 | $40 | |||
| Chase Platinum Visa | 3% | $75 | 0.0% | 12 | – | ||
| Chase Business Cash Rewards | 3% | $75 | 9.0% | 12 | – | ||
| Chase GM Business | 3% | $75 | 0.0% | 12 | |||
| Sony | 3% | $75 | 12 | $100 credit | |||
| Citi Professional | $0 | 0% | $0 | 0.0% | 9 | $40 | $100 gift card |
| CitiBusiness ThankYou | $0 | 0% | $0 | 12 | $10 | 10k pts | |
| CitiBus Premier Pass | $75 | 0% | $0 | 12 | $10 | 15k pts | |
| Citi Premier Pass Elite | $75 | 0% | $0 | 12 | $33 | 15k pts | |
| Discover Gas | 3% | Wvd | 12 | $40 | |||
| Discover Business | $0 | – | – | 5.9% | 6 | $45 | Fee Free Checks |
| StateFarm | 0% | $0 | 0.0% | 9 | |||
| American Express Business Platinum | 0% | $0 | 4.9% | 12 | $75 | ||
| First National Rewards | 3% | $75 | 0.0% | 9 | $50 gift card | ||
| WAMU | 3% | $75 | 9.9% | – | 30k pts | ||
| Starwood Preferred Guest | – | – | 2.9% | 6 | $40 | 10k pts | |
| American Express Rewards Gold | $125/$0 | – | – | – | $40 | 10k pts | |
| BofA Finacial Rewards VISA | 0% | $0 | 6 | $30 | |||
| BofA Amex | $0 | 3% | $999 | 0.0% | 12 | $40 | |
| RBS Platinum Mastercard | $0 | 3% | $60 | 0.0% | 10 | ||
| Juniper – I Fly | $0 | 3% | $50 | 0.0% | 12 | $15 credit |
In my next post I will discuss the process of filling out the applications and the what approvals I have received so far. I received a number of instant approvals, no instant declinations, and a whole lot of “watch your mailbox” responses.







Navigation:
Comments »
No comments yet.
RSS feed for comments on this post. TrackBack URI
Leave a comment
Comments are moderated. All comments get moderated after 7 days to protect from evil comment spammers and folks into the digital graffiti. If you're neither, your comment will be approved and made public. Promise.