App-o-Rama - First Credit Score Hit
Applying for 24 credit cards at one time will definitely impact your credit score. I signed up for TrueCredit (and a couple others) to monitor my credit. A future post will discuss the different credit monitoring services, but for now lets get back to the credit score itself.
Before starting my App-o-Rama, TrueCredit reported my FAKO credit scores and the number of credit inquiries from the three credit bureaus as:
| Date | TransU | Experian | Equifax | Inquiries |
|---|---|---|---|---|
| 03/06/07 | 777 | 762 | 736 | 1/1/11 |
Not the best, but not too bad.
The day after my App-o-Rama the credit bureaus showed 22 new hard inquiries on my credit report, half of them on Equifax. If I had to make a guess, it appears that each credit inquiry dropped the credit score about 2 points.
| Date | TransU | Experian | Equifax | Inquiries |
|---|---|---|---|---|
| 03/06/07 | 777 | 762 | 736 | 1/1/11 |
| 03/07/07 | 768 | 747 | 708 | 6/7/22 |
3 days later, after all the dust has settled, it appears there were a total of 26 hard inquires on my credit.
| Date | TransU | Experian | Equifax | Inquiries |
|---|---|---|---|---|
| 03/06/07 | 777 | 762 | 736 | 1/1/11 |
| 03/07/07 | 768 | 747 | 708 | 6/7/22 |
| 03/10/07 | 766 | 742 | 706 | 7/9/23 |
Here is the list of ‘hits’ on my credit report. StateFarm takes the lead for running 3 credit reports for 1 card, a 3:1 ratio. Citi is next with 9:4 ratio. Some I can’t match up to the card.
| Creditor | Date | Bureau |
|---|---|---|
| BANK OF AMERICA | 03/08/2007 | Experian |
| STATE FARM FINANCIAL S | 03/08/2007 | Experian |
| STATEFARM | 03/08/2007 | Equifax |
| CITI/CBSD | 03/08/2007 | TransUnion |
| BANK OF AMERICA | 03/07/2007 | Experian |
| AMEX | 03/07/2007 | Experian |
| CBNA | 03/07/2007 | Experian |
| CBNA | 03/07/2007 | Experian |
| ELAN FINANCIAL SERVICE | 03/07/2007 | Experian |
| TOTAL CREDIT SERVICES | 03/07/2007 | Experian |
| BKONE | 03/07/2007 | Equifax |
| FIRST USA | 03/07/2007 | Equifax |
| CITI | 03/07/2007 | Equifax |
| ADVANTA | 03/07/2007 | Equifax |
| CITI USA | 03/07/2007 | Equifax |
| CITI | 03/07/2007 | Equifax |
| CITIBANKNA | 03/07/2007 | Equifax |
| CHARTRONE | 03/07/2007 | Equifax |
| CITIBANKNA | 03/07/2007 | Equifax |
| FNB OMAHA | 03/07/2007 | Equifax |
| RBS | 03/07/2007 | Equifax |
| BRCLYSBANKDE | 03/07/2007 | TransUnion |
| WASHMTL/PROV | 03/07/2007 | TransUnion |
| ST FARM BANK | 03/07/2007 | TransUnion |
| CITI/CBSD | 03/07/2007 | TransUnion |
| DISCOVER FIN | 03/07/2007 | TransUnion |
I will update this if any late hits show up. Also, as the balance transfers get posted to my account I am sure there will be another hit to my credit score but that is another post for another day.







Now that it is over 1 year after starting the AOR, what is your credit score? I recently started a AOR and I was surprized my equifax score droped from 750 to 695 and some of the balances haven’t even shown up on my credit report. Is it true that the score will go up over the 1 year AOR time span?
Comment by Erik — July 3, 2008 @ 12:01 pm